Telephone
025-52791167,52791168
13390905858
13390905858
ASCO solenoid valve 8040 8215 series 8040H0068040H007
Direct or pilot operated
Aluminum solenoid valve
NPT 1/8 “to 3”
feature
Lightweight, low-cost air valves
Suitable for low-voltage applications
• Provide high traffic, Cv up to 138 (Kv 118)
• Air and vacuum services
Pipe Size(in) | OrificeSize(mm) | Kv Flow Factor(m3/h) | GasCapacityBtu/hr≈ | Operating PressureDifferential (bar) | Max. FluidTemp.˚C | Aluminum Body | Const.Ref. | ULƒ
Listing |
Watt Rating/ Class of CoilInsulation ¡ | |||||
Min. | Max. AC | Max. DC | ||||||||||||
Air-FuelGas | Air-FuelGas | AC | DC | Catalog Number | AC | DC | AC | DC | ||||||
NORMALLY CLOSED (Closed when de-energized) | ||||||||||||||
1/8 | 7.9 | .86 | 53,700 | 0 | 1.0 | – | 52 | – | 8040H006 | 11 | m | 6.1/F | – | |
1/4 | 7.9 | .94 | 59,000 | 0 | 1.0 | – | 52 | – | 8040H007 | 11 | m | 6.1/F | – | |
3/8 | 7.9 | 1.0 | 64,400 | 0 | 1.0 | – | 52 | – | 8040H008 | 11 | m | 6.1/F | – | |
3/8 | 19 | 2.9 | 183,000 | 0 | 3.4 | 1.7 | 52 | 40 | 8215G010 | 2 | m | 10.1/F | 11.6/F | |
3/8 | 19 | 3.0 | – | 0.3 | 8.6 | 8.6 | 52 | 40 | 8215G001 ¿ | 1 | m | 6.1/F | 11.6/F | |
1/2 | 19 | 4.6 | 291,000 | 0 | 0.1 | – | 52 | – | 8040G022 | 13A | m | 10.1/F | – | |
1/2 | 19 | 3.8 | 238,500 | 0 | 3.4 | 1.7 | 52 | 40 | 8215G020 | 2 | m | 10.1/F | 11.6/F | |
1/2 | 19 | 4.1 | – | 0.3 | 8.6 | 8.6 | 52 | 40 | 8215G002 ¿ | 1 | m | 6.1/F | 11.6/F | |
3/4 | 19 | 8.1 | 449,000 | 0 | 0.1 | – | 52 | – | 8040G023 | 13B | m | 10.1/F | – | |
3/4 | 19 | 4.4 | 247,500 | 0 | 3.4 | 1.7 | 52 | 40 | 8215G030 | 4 | m | 10.1/F | 11.6/F | |
3/4 | 19 | 4.4 | – | 0.3 | 8.6 | 8.6 | 52 | 40 | 8215G003 ¿ | 3 | m | 6.1/F | 11.6/F | |
1 | 41 | 18 | 1,119,000 | 0 | 1.7 | – | 52 | – | 8215B050¬ | 6 | m | 15.4/F | – | |
1 | 41 | 18 | 1,119,000 | 0 | – | 1.7 | – | 40 | 8215G050≥¥ | 16 | m | – | 15.8/F | |
1 1/4 | 41 | 27 | 1,730,000 | 0 | 1.7 | – | 52 | – | 8215B060¬ | 6 | m | 15.4/F | – | |
1 1/4 | 41 | 27 | 1,730,000 | 0 | – | 1.7 | – | 40 | 8215G050¬≥¥ | 16 | m | – | 15.8/F | |
1 1/2 | 41 | 30 | 1,900,000 | 0 | 1.7 | – | 52 | – | 8215B060¬ | 6 | m | 15.4/F | – | |
1 1/2 | 41 | 30 | 1,900,000 | 0 | – | 1.7 | – | 40 | 8215G060¬≥¥ | 16 | m | – | 15.8/F | |
2 | 53 | 51 | 3,251,000 | 0 | 1.7 | – | 52 | – | 8215B070¬ | 7 | m | 15.4/F | – | |
2 | 53 | 51 | 3,251,000 | 0 | – | 1.0 | – | 40 | 8215G070¬≥¥ | 17 | m | – | 15.8/F | |
2 1/2 | 76 | 100 | 5,821,000 | 0 | 0.3 | – | 52 | – | 8215A090 ∆ | 8 | m | 28.2/F | – | |
3 | 76 | 118 | 7,430,000 | 0 | 0.3 | – | 52 | – | 8215A040 ∆ | 8 | m | 28.2/F | – | |
NORMALLY OPEN (Open when de-energized) | ||||||||||||||
3/8 | 19 | 2.74 | 172,500 | 0 | 8.6 | 8.6 | 52 | 40 | 8215G013 | 9 | l | 10.1/F | 11.6/F | |
1/2 | 19 | 3.4 | 206,250 | 0 | 8.6 | 8.6 | 52 | 40 | 8215G023 | 9 | l | 10.1/F | 11.6/F | |
3/4 | 19 | 3.9 | 247,500 | 0 | 8.6 | 8.6 | 52 | 40 | 8215G033 | 10 | l | 10.1/F | 11.6/F | |
1 | 41 | 19 | 1,191,750 | 0 | 1.7 | 1.0 | 52 | 25 | 8215C053 | 12 | 18 | l | 15.4/F | 14.9/B |
1 1/4 | 41 | 28 | 1,793,250 | 0 | 1.7 | 1.0 | 52 | 25 | 8215C063 | 12 | 18 | l | 15.4/F | 14.9/B |
1 1/2 | 41 | 32 | 1,988,250 | 0 | 1.7 | 1.0 | 52 | 25 | 8215C073 | 13 | 19 | l | 15.4/F | 14.9/B |
2 | 53 | 50 | 3,100,000 | 0 | 1.7 | 1.0 | 52 | 25 | 8215C083 | 14 | 20 | l | 15.4/F | 14.9/B |
2 1/2 | 76 | 100 | 6,290,000 | 0 | 0.3 | – | 52 | – | 8215B093√∆ | 15 | l | 28.2/F | – |
telephone:025-52791167,52791168
Fax:025-52791169
Phone :13390905858
mailbox:njxj888@163.com skype:yluedq
Address:Jiangning Shuanglong Avenue No.1222 Nanjing, Jiangsu. China P.O. 211100